Description


Liên hệ
| Model | N80 |
| Number of Cylinders | 4 |
| Power (kW/Hp) | 60Kw/80Hp |
| Speed (RPM) | 2900 |
| Intake Way | Turbo + Interncooler |
| Displacement (L) | 3.6 |
| Bore / Stroke | 90 x 102 |
| Operation Hours | Normal/Max: 12/24h |
| Oil Capacity (L) | 8 – 11 |
| Fuel Consumption at Full Load (L/hr) | <_ 19 |
| Cooling Method | Forced Water Cooling |
| Lubricating Method | Pressure and Splash Lubricating |
| Stating Method | Electric Starting (24V) |

Reviews
There are no reviews yet.