Description
Model | STE65-250 |
Quality Certificate | ISO9001 |
Color (can be changed) | Red/ Blue |
Related Documents | Delivery Note, Importing Documents of Engine and Pumps |
Fire Fighting Inspection Certificate | Per Request |
Thông số kỹ thuật
Type | P2
nom. |
P1
max |
I | Q (m3/h – l/min) | ||||||||||||||||
0 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 46 | |||||||
0 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 770 | |||||||
HP | KW | 3~ | 3~ | H (m) | ||||||||||||||||
STE40-200/75 | 10 | 7.5 | – | 16.5 | 55 | 54 | 52 | 51 | 50 | 49 | 48 | 47 | 44 | 39 | 27 | – | – | – | ||
STE40-250/110 | 15 | 11.0 | – | 14.4 | 73 | 72 | 71 | 71 | 70 | 70 | 70 | 67 | 66 | 64 | 62 | 60 | 56 | 48 | ||
STE40-250/150 | 20 | 15 | 19.0 | 32.1 | 85 | 84 | 83 | 82 | 81 | 80 | 77 | 76 | 75 | 73 | 72 | 70 | 63 | 60 | ||
Type | P2
nom. |
P1
max |
I | Q (m3/h – l/min) | ||||||||||||||||
0 | 27 | 30 | 33 | 36 | 39 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | ||||||||
0 | 450 | 500 | 550 | 600 | 650 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | ||||||||
HP | KW | 3~ | 3~ | H (m) |
STE50-250/150 | 20 | 15 | 20 | 24 | 71 | 70 | 69 | 68 | 67 | 66 | 65 | 61 | 58 | 51 | 32 | – | – |
STE50-250/185 | 25 | 18.5 | 35.9 | 79 | 77 | 76 | 75 | 74 | 72 | 71 | 68 | 65 | 62 | 57 | 45 | – | |
STE50-250/220 | 30 | 22 | 40.2 | 86 | 85 | 85 | 85 | 84 | 84 | 83 | 82 | 81 | 80 | 78 | 76 | 75 |
Các dòng sản phẩm
I | L | M | |||||||||||||||||
DNM | DNA | a | h1 | h2 | m1 | m2 | n1 | n2 | b | x | s | C | B | H | |||||
STE40-200/75 | 40 | 65 | 100 | 160 | 180 | 1100 | 70 | 265 | 212 | 50 | 15 | 14 | 590 | 273 | 340 | 615 | 310 | 460 | 71 |
STE40-250/110 | 40 | 65 | 100 | 180 | 225 | 125 | 95 | 320 | 250 | 65 | 15 | 14 | 630 | 322 | 405 | 665 | 335 | 535 | 91 |
STE40-250/150 | 40 | 65 | 100 | 180 | 225 | 125 | 95 | 320 | 250 | 65 | 15 | 14 | 700 | 322 | 405 | 735 | 335 | 535 | 121 |
STE50-250/150 | 50 | 65 | 100 | 180 | 225 | 125 | 95 | 320 | 250 | 65 | 14 | 14 | 705 | 332 | 405 | 735 | 355 | 535 | 125 |
STE50-250/185 | 50 | 65 | 100 | 180 | 225 | 125 | 95 | 320 | 250 | 65 | 14 | 14 | 750 | 332 | 405 | 815 | 355 | 535 | 140 |
STE50-250/220 | 50 | 65 | 100 | 180 | 225 | 125 | 95 | 320 | 250 | 65 | 14 | 14 | 750 | 332 | 405 | 815 | 355 | 535 | 149 |
Reviews
There are no reviews yet.